We would greatly appreciate your support! To continue providing quality healthcare for those most in need, we need your help
| Item | Duration | Amount |
|---|---|---|
| Patient Support | One month per patient | Rs. 2,500 |
| Medicines | One day | One day |
| Nurse Salary | One month per nurse | Rs. 5,000 |
| Final Rites | One-time | Rs. 6,000 |
| Food | One day | Rs. 7,500 |
| Groceries & Toiletries | One month | Rs. 10,000 |
| Adopt a patient | One year per patient | Rs. 25,000 |
- If you prefer supporting us via crowdfunding pages, we have active campaigns on giving India and Ketto.
- Please feel free to contribute on the platform of your choice.
- To explore volunteering opportunities, check out our page on Chezuba.
- All donations to RMD Pain and Palliative Care are tax-exempt under Section 80G of the Indian Income Tax Act.
| To transfer online | |
|---|---|
| Name | RMD Pain and Palliative Care Trust |
| Account No | 1015013711 |
| Bank Name | Central Bank of India |
| IFSC No | CBIN0280883 |
| Branch Code No | 883 |

